<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We-Insurance &#187; Global insurance</title>
	<atom:link href="http://www.we-insurance.com/tag/global-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.we-insurance.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 May 2009 15:34:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global insurance industry</title>
		<link>http://www.we-insurance.com/2009/03/01/global-insurance-industry/</link>
		<comments>http://www.we-insurance.com/2009/03/01/global-insurance-industry/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 02:04:46 +0000</pubDate>
		<dc:creator>insurance</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Dental Insurance]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Motorcycle Insurance]]></category>
		<category><![CDATA[Property insurance]]></category>
		<category><![CDATA[Global insurance]]></category>

		<guid isPermaLink="false">http://www.we-insurance.com/?p=51</guid>
		<description><![CDATA[Global insurance premiums grew by 8.0% in 2006 (or 5% in real terms) to reach $3.7 trillion due to improved profitability and a benign economic environment characterised by solid economic growth, moderate inflation and strong equity markets. Profitability improved in both life and non-life insurance in 2006 compared to the previous year. Life insurance premiums [...]]]></description>
			<content:encoded><![CDATA[<p>Global insurance premiums grew by 8.0% in 2006 (or 5% in real terms) to reach $3.7 trillion due to improved profitability and a benign economic environment characterised by solid economic growth, moderate inflation and strong equity markets. Profitability improved in both life and non-life insurance in 2006 compared to the previous year. Life insurance premiums grew by 10.2% in 2006 as demand for annuity and pension products rose. Non-life insurance premiums grew by 5.0% due to growth in premium rates. Over the past decade, global insurance premiums rose by more than a half as annual growth fluctuated between 2% and 11%.</p>
<p>Advanced economies account for the bulk of global insurance. With premium income of $1,485bn, Europe was the most important region, followed by North America ($1,258bn) and Asia ($801bn). The top four countries accounted for nearly two-thirds of premiums in 2006. The U.S. and Japan alone accounted for 43% of world insurance, much higher than their 7% share of the global population. Emerging markets accounted for over 85% of the world’s population but generated only around 10% of premiums. The volume of UK insurance business totalled $418bn in 2006 or 11.2% of global premiums. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.we-insurance.com/2009/03/01/global-insurance-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->